Ramadan 2027 Timetable for Johannesburg
Suhoor and iftar times for every day of Ramadan 2027 in Johannesburg, South Africa. On the first day, suhoor ends at 04:25 and iftar is at 18:56. Times are for Mon 8 Feb to Tue 9 Mar 2027.
| Day | Date | Suhoor endsFajr | Sunrise | Dhuhr | Asr | IftarMaghrib | Isha | Fast |
|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 04:25 | 05:48 | 12:22 | 15:52 | 18:56 | 20:14 | 14h 31m |
| 2 | Tue 9 Feb | 04:26 | 05:48 | 12:22 | 15:52 | 18:55 | 20:13 | 14h 29m |
| 3 | Wed 10 Feb | 04:27 | 05:49 | 12:22 | 15:53 | 18:55 | 20:12 | 14h 28m |
| 4 | Thu 11 Feb | 04:28 | 05:50 | 12:22 | 15:53 | 18:54 | 20:11 | 14h 26m |
| 5 | Fri 12 Feb | 04:28 | 05:50 | 12:22 | 15:53 | 18:53 | 20:10 | 14h 25m |
| 6 | Sat 13 Feb | 04:29 | 05:51 | 12:22 | 15:53 | 18:53 | 20:09 | 14h 24m |
| 7 | Sun 14 Feb | 04:30 | 05:52 | 12:22 | 15:53 | 18:52 | 20:08 | 14h 22m |
| 8 | Mon 15 Feb | 04:31 | 05:52 | 12:22 | 15:53 | 18:51 | 20:07 | 14h 20m |
| 9 | Tue 16 Feb | 04:32 | 05:53 | 12:22 | 15:53 | 18:50 | 20:06 | 14h 18m |
| 10 | Wed 17 Feb | 04:33 | 05:54 | 12:22 | 15:53 | 18:49 | 20:05 | 14h 16m |
| 11 | Thu 18 Feb | 04:34 | 05:54 | 12:22 | 15:52 | 18:49 | 20:04 | 14h 15m |
| 12 | Fri 19 Feb | 04:35 | 05:55 | 12:22 | 15:52 | 18:48 | 20:03 | 14h 13m |
| 13 | Sat 20 Feb | 04:35 | 05:56 | 12:22 | 15:52 | 18:47 | 20:02 | 14h 12m |
| 14 | Sun 21 Feb | 04:36 | 05:56 | 12:21 | 15:52 | 18:46 | 20:01 | 14h 10m |
| 15 | Mon 22 Feb | 04:37 | 05:57 | 12:21 | 15:52 | 18:45 | 20:00 | 14h 08m |
| 16 | Tue 23 Feb | 04:38 | 05:58 | 12:21 | 15:52 | 18:44 | 19:59 | 14h 06m |
| 17 | Wed 24 Feb | 04:39 | 05:58 | 12:21 | 15:52 | 18:43 | 19:58 | 14h 04m |
| 18 | Thu 25 Feb | 04:39 | 05:59 | 12:21 | 15:51 | 18:43 | 19:57 | 14h 04m |
| 19 | Fri 26 Feb | 04:40 | 05:59 | 12:21 | 15:51 | 18:42 | 19:56 | 14h 02m |
| 20 | Sat 27 Feb | 04:41 | 06:00 | 12:21 | 15:51 | 18:41 | 19:55 | 14h 00m |
| 21 | Sun 28 Feb | 04:42 | 06:01 | 12:20 | 15:51 | 18:40 | 19:54 | 13h 58m |
| 22 | Mon 1 Mar | 04:42 | 06:01 | 12:20 | 15:50 | 18:39 | 19:53 | 13h 57m |
| 23 | Tue 2 Mar | 04:43 | 06:02 | 12:20 | 15:50 | 18:38 | 19:52 | 13h 55m |
| 24 | Wed 3 Mar | 04:44 | 06:02 | 12:20 | 15:50 | 18:37 | 19:51 | 13h 53m |
| 25 | Thu 4 Mar | 04:44 | 06:03 | 12:20 | 15:49 | 18:36 | 19:50 | 13h 52m |
| 26 | Fri 5 Mar | 04:45 | 06:03 | 12:19 | 15:49 | 18:35 | 19:48 | 13h 50m |
| 27 | Sat 6 Mar | 04:46 | 06:04 | 12:19 | 15:49 | 18:34 | 19:47 | 13h 48m |
| 28 | Sun 7 Mar | 04:47 | 06:05 | 12:19 | 15:48 | 18:33 | 19:46 | 13h 46m |
| 29 | Mon 8 Mar | 04:47 | 06:05 | 12:19 | 15:48 | 18:32 | 19:45 | 13h 45m |
| 30 | Tue 9 Mar | 04:48 | 06:06 | 12:18 | 15:48 | 18:31 | 19:44 | 13h 43m |
| 31 | Wed 10 Mar | 04:48 | 06:06 | 12:18 | 15:47 | 18:30 | 19:43 | 13h 42m |
Day 30 is shown only if Ramadan lasts 30 days (use the start-date switch above to see how the table shifts by one day). Ramadan can be 29 or 30 days.
Key facts for Johannesburg
- Day 1 (Mon 8 Feb 2027): suhoor ends at 04:25, iftar at 18:56, a fast of 14h 31m.
- Day 29 (Mon 8 Mar 2027): suhoor ends at 04:47, iftar at 18:32, a fast of 13h 45m.
- Longest fast: 14h 31m on Mon 8 Feb. Shortest fast: 13h 45m on Mon 8 Mar.
- Earliest iftar: 18:32 on Mon 8 Mar. Latest iftar: 18:56 on Mon 8 Feb.
- The fast gets shorter by about 46 minutes between the first and last days of the month.
Odd nights of the last ten days
Many Muslims seek Laylat al-Qadr in the odd nights of the last ten days. Each night begins at sunset (Maghrib) of the previous day, so the nights below begin on these evenings (counting from a start on 8 February).
| Night | Begins on the evening of | Maghrib in Johannesburg |
|---|---|---|
| Night of the 21th | Sat 27 Feb 2027 | 18:41 |
| Night of the 23th | Mon 1 Mar 2027 | 18:39 |
| Night of the 25th | Wed 3 Mar 2027 | 18:37 |
| Night of the 27th | Fri 5 Mar 2027 | 18:35 |
| Night of the 29th | Sun 7 Mar 2027 | 18:33 |
How these times are calculated
Times for Johannesburg use the Muslim World League method (Fajr 18°, Isha 17°. A widely used reference method.) at latitude -26.2041°, longitude 28.0473°, in the Africa/Johannesburg time zone. Suhoor ends at Fajr (dawn) and iftar is at Maghrib (sunset). Many mosques publish their own timetable and may add a few minutes of safety margin; if your mosque differs, please follow your mosque. See our methodology for details and checks.
Frequently asked questions
What time is iftar in Johannesburg on the first day of Ramadan 2027?
With Ramadan expected to begin on Mon 8 Feb 2027, iftar (Maghrib) in Johannesburg is at about 18:56. Please follow your local mosque for the exact time.
What time does suhoor end in Johannesburg?
On the first day of Ramadan 2027 suhoor ends at about 04:25 (Fajr) in Johannesburg, using the Muslim World League method. The time changes by about a minute or two each day.
How long is the fast in Johannesburg in Ramadan 2027?
The fast is about 14h 31m on the first day and about 13h 45m on the last day (day 29), a difference of 46 minutes.
When does Ramadan 2027 start in Johannesburg?
Ramadan 1448 is expected to begin on Monday 8 February 2027 (Umm al-Qura calendar), though some communities may start on 9 February depending on the moon sighting. Your local authority makes the final announcement.
Are these official times?
No. They are calculated using a standard astronomical method. Please follow your local mosque or official religious authority for exact prayer and fasting times.